Limited Time SaleUS$14.40 cheaper than the new price!!
| Management number | 220583805 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 220583805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Count (Pack of 1) |
|---|---|
| Color | 403 Purple |
| Theme | UV Protection |
| Pattern | Solid |
| Fit Type | Adjustable |
| Material | Polyester |
| Brand Name | YAKeNU UV CUT MASK |
| Item Shape | Tubular |
| Unit Count | 1.00 Count |
| Fabric Type | Polyester |
| Part Number | std |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | MARUFUKU |
| Style Number | std |
| Product Style | Neck Gaiters |
| Number of Items | 1 |
| Special Features | 90% over UV protection, easy to breathe, permanent UV protection, reduces likelihood of glasses steaming up, allows drinking while wearing the mask |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Wash in a net, secure Velcro before washing. |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 94 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form