Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 214794762 | Release Date | 2026/04/12 | List Price | US$48.00 | Model Number | 214794762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Large |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Theme | Glider |
| Pattern | Solid |
| Tilting | No |
| Arm Style | with arms |
| Leg Style | Tapered Leg |
| Room Type | Backyard, Garden, Patio Garden |
| Back Style | Solid Back |
| Brand Name | Yaheetech |
| Item Depth | 19.5 inches |
| Seat Depth | 19.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 45.3 Pounds |
| Seat Height | 19.5 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Yaheetech |
| Model Number | e06568ea-19bc-4459-afb4-331ca507d4dd |
| Fill Material | Texteline Fabric |
| Material Type | Texteline Fabric, Steel, Tempered Glass |
| Seat Material | Texteline |
| Item Type Name | patio gliders |
| Is Customizable | No |
| Item Dimensions | 19.5 x 32 x 16.5 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Additional Features | Ergonomic, Quick-Drying, Smooth, Swing |
| Frame Material Type | Iron |
| Included Components | Table |
| Chair Backrest Width | 21.3 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Item Dimensions D x W x H | 30.5"D x 59"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Outdoor |
| Maximum Weight Recommendation | 600 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form