Limited Time SaleUS$26.39 cheaper than the new price!!
| Management number | 222871447 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 222871447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BC24P553 |
|---|---|
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Occasion | Camping, Hiking, Skiing |
| Leg Style | Bootcut |
| character | sports |
| Brand Name | Willit |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Ice Skating |
| Style Name | Style02 Zip Leg Open |
| Waist Size | 34.5 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | WILLIT |
| Inseam Length | 29.1 Inches |
| Material Type | 92% Polyester 8% Spandex |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Belt, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WILLITwob0590808522wa |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form