Limited Time SaleUS$16.17 cheaper than the new price!!
| Management number | 216806273 | Release Date | 2026/04/19 | List Price | US$10.78 | Model Number | 216806273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860000054157 |
|---|---|
| Flavor | Black Tea Orange |
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Item Form | Liquid |
| Specialty | Caffeine Free, Kosher, No Added Sugar, No Artificial Sweetners |
| Brand Name | Wave |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Part Number | CG-JIDW-4ZXZ |
| Tea Variety | Black |
| Manufacturer | Wave Group NY LLC |
| Coin Variety 1 | Flavored Soda Alternative |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Number of Pieces | 4 |
| Region of Origin | United States |
| Package Type Name | Box |
| Product Shelf Life | 730 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.64 Kilograms |
| Special Ingredients | Organic Black Tea Extract, Organic Orange Juice Concentrate |
| Age Range Description | All |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Hydration, Refreshment |
| Liquid Contents Description | Carbonated Beverage |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | With a meal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form