Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217252321 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217252321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Item Form | Drop |
|---|---|
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | Lanmeri |
| Scent Name | Vitamin C |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | Lanmeri |
| Model Number | LMR-CEF |
| Item Type Name | Vitamin C Serum |
| Number of Items | 1 |
| Product Benefits | Fights aging, reduces wrinkles, and boosts firmness | Brightens skin, fades dark spots, and evens tone | Deeply hydrates and plumps with Hyaluronic Acid | Protects against free radicals and environmental damage | Suitable for normal, dry, oily, and combination skin. |
| Material Features | Natural |
| Active Ingredients | tocopherol,vitamin c,vitamin e |
| Material Type Free | Chemical Free, Dye Free, Gluten Free, Sulfate Free, Synthetic Free |
| Special Ingredients | 15% L-Ascorbic Acid (Vitamin C), 1% Vitamin E, 0.5% Ferulic Acid, Hyaluronic Acid |
| Target Use Body Part | Cheek, Chin, Eye, Face |
| Manufacturer Part Number | LMR-CEF |
| Recommended Uses For Product | Reduce wrinkles, fine lines, and sagging skin | Fade dark spots, sun damage, and hyperpigmentation | Hydrate and plump dry or dehydrated skin | Protect skin to prevent premature aging | Target specific areas with visible signs of aging, such as crow’s feet or forehead lines. |
| Global Trade Identification Number | 00810110571853 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form