Limited Time SaleUS$39.59 cheaper than the new price!!
| Management number | 220580468 | Release Date | 2026/05/03 | List Price | US$26.39 | Model Number | 220580468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 040232342202 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | BioImmersion |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | BioImmersion Inc. |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Energy Management, Metabolism Management |
| Material Features | Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | GMO Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | 72 Mesizoic Plant Trace Minerals, Apple Extract |
| Allergen Information | Apple |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | TF024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form