Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 218839298 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 218839298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features:Card slot: cards, standby support f card expansion (up to 512GB), SIM card+TF cardFrequency band: GSM 850/900/1800/1900MHZ+WCDMA 850/2100MHZMultimedia: MP3/MP4/3GP/FM RadioMulti-function: Full screen, Face GPS, Gravity Sensor, Alarm, Calendar, Calculator, Audio recorder, Video recorder, Image viewer, E-Book, World clock, Taskscard rear flash rear coverLanguage: Mul ti-language supportGravity sensor: supportPackage:1 x Smartphone,1 x Charger Adapter,1 x User Manual,1 x phone case,1 x Protection film
| Brand | Generic |
|---|---|
| Color | Green |
| Model Year | 2024 |
| Resolution | 480 x 1014 |
| Form Factor | Slate |
| Screen Size | 6.1 Inches |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Generic |
| Battery Power | 2350 Watt Hours |
| BuiltIn Media | Headset, Phone Case, Power Adapter |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Headphones Jack | No headphone jack |
| Processor Speed | 3.8 GHz |
| Battery Capacity | 2350 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | 1.2GHz Cortex A8 Processor |
| Wireless Provider | AT&T |
| Camera Description | Front |
| Additional Features | Face Recognition |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 1 GB |
| Warranty Description | 1 year |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p or lower |
| Specific Uses For Product | Videography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1014 |
| Wireless Network Technology | UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 3 MP |
| Flash Memory Supported Size Maximum | 512 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form