Limited Time SaleUS$22.20 cheaper than the new price!!
| Management number | 212237437 | Release Date | 2026/04/06 | List Price | US$14.80 | Model Number | 212237437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Large |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Sucipi |
| Item Shape | Rectangular |
| Model Name | Spu |
| Shell Type | Soft Shell |
| Sport Type | pickleball |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Style Number | 2223 |
| Material Type | Polyester |
| Product Style | Leisure |
| Item Type Name | Travel Accessory- Shoe Bag |
| Outer Material | Polyester |
| Storage Volume | 13 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6.7"D x 13"W x 17.3"H |
| Product Care Instructions | Machine Wash (Gentle Cycle), Spot Clean or Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 11 Inches |
| Other Special Features of the Product | Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form