Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216822465 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216822465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012196593 |
|---|---|
| Size | 10 Pack |
| Flavor | Elderberry |
| Diet Type | Plant Based, Vegetarian |
| Item Form | Honey |
| Specialty | No Added Sugar |
| Brand Name | Squeeze Me Honey |
| Unit Count | 10.0 Ounce |
| Item Weight | 10 Ounces |
| Manufacturer | Squeeze Me Honey |
| Container Type | Pouch |
| Number of Items | 10 |
| Number of Pieces | 10 |
| Age Range Description | age 8-48 |
| Recommended Uses For Product | Honey in packets on the go anywhere anytime healthy snack office cycling lunch backpacks purse workouts health wellness hiking sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form