Limited Time SaleUS$14.08 cheaper than the new price!!
| Management number | 220548890 | Release Date | 2026/05/03 | List Price | US$9.38 | Model Number | 220548890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | Sportneer |
| Rise Style | Knee High |
| Sport Type | Cycling |
| Style Name | Bike Shorts for Women |
| Unit Count | 1 Count |
| Fabric Type | 76% Polyester, 24% Elastane |
| Material Type | 76% Polyester, 24% Elastane |
| Target Audience | Women-Adults |
| Shorts Form Type | Biker Shorts |
| Pocket Description | Zippered Pocket, Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | knee high |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form