Limited Time SaleUS$27.71 cheaper than the new price!!
| Management number | 216024574 | Release Date | 2026/04/19 | List Price | US$18.48 | Model Number | 216024574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | RGB&Warm Light-1 |
|---|---|
| Shape | Round |
| Theme | Animal Beach Christmas Easter Fantasy Floral Halloween Love Music Nautical Plant Rainbow Space Sport |
| Voltage | 3.7 Volts |
| Wattage | 8.14 watts |
| Room Type | Outdoor Sidewalk Driveway Lawn Backyard Flowerbed Pathway Patio Terrance Walkway Path Yard Garden |
| Brand Name | Generic |
| Brightness | 200 Lumen |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | RGB |
| Shade Color | RGB |
| Switch Type | Push Button |
| Fixture Type | Non Removable |
| Light Source | Tungsten |
| Manufacturer | Generic |
| Model Number | KefuDS029-Warm+RGB-4Pack |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Mounting Type | In-Ground Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Polycarbonate |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | 4* Capital bas, 4*Screw kit, 4*solar Landscape Path Lights |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Decoration & Lighting |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 4.72"L x 4.72"W x 26"H |
| Specific Uses For Product | Garden, Yard |
| Manufacturer Warranty Description | Non-human damage, 1 year warranty. |
| Other Special Features of the Product | Color Changing, Cordless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form