Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 221532870 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 221532870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Waist Size:20.5IN,Hip Size:32.3IN,Length:32.1IN10Y:Waist Size:21.7IN,Hip Size:34.6IN,Length:34.4IN12Y:Waist Size:22.8IN,Hip Size:37.0IN,Length:36.8IN14Y:Waist Size:24.0IN,Hip Size:39.4IN,Length:39.2IN16Y:Waist Size:25.2IN,Hip Size:41.7IN,Length:41.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Black |
|---|---|
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | SHENHE |
| Model Name | Fba-sssnus74dksgs23-10y |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 21.7 Inches |
| Fabric Type | 100% Polyester |
| Style Number | SSSNc6eawc-10Y |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Striped |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic Waist |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FBA-SSSNUS74dksgS23 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form