Limited Time SaleUS$348.00 cheaper than the new price!!
| Management number | 223831762 | Release Date | 2026/05/09 | List Price | US$232.00 | Model Number | 223831762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628242090957 |
|---|---|
| ASIN | B0C8ZPB648 |
| Brand | Shearwater Research |
| Color | Dark Edition |
| Shape | Rectangular |
| Resolution | 320 x 240 |
| Style Name | Rugged, Modern, Sporty |
| Screen Size | 5.59 Centimeters |
| Closure Type | Buckle |
| Display Type | LED |
| Manufacturer | Shearwater |
| Model Number | 16001-02 |
| BuiltIn Media | Shearwater Peregrine - Adventure Edition - Dark |
| Warranty Type | Limited |
| Item Dimensions | 4.5 x 4 x 3 inches |
| Metrics Measured | Depth, Time |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Wireless Charging |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Multisport Tracker |
| Water Resistance Depth | 120 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices, including all current iPhone models and Android devices with ANT+ support |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | ANT+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form