Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209109478 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209109478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung's 34" ViewFinity S50GC offers a wider workspace featuring a 21:9 ratio and lifelike detail with Ultra-WQHD resolution. AMD FreeSync and 100Hz refresh rate allow an ultra-smooth user experience. Avoid eyestrain with TUV-certified Intelligent Eye Care that automatically adjusts brightness. With HDR10 that displays over 1 billion colors compared to 16.7 million for typical SDR technology, dark colors are darker and the brightest are even brighter.
| UPC | 887276098753 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Model Name | S5 |
| Resolution | QHD Ultra Wide 1440p |
| Screen Size | 34 Inches |
| Aspect Ratio | 21:9 |
| Display Type | LED |
| Manufacturer | SAMSUNG |
| Model Number | S5 |
| Refresh Rate | 100 Hz |
| Adaptive Sync | FreeSync |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 3440x1440 |
| Display Technology | LED |
| Additional Features | Flicker-Free |
| Hardware Connectivity | DisplayPort |
| Connectivity Technology | DisplayPort |
| Item Dimensions D x W x H | 8.7"D x 32.1"W x 18"H |
| Specific Uses For Product | Multimedia |
| Display Resolution Maximum | 3440 x 1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Picture Quality Enhancement Technology | HDR10, AMD Radeon FreeSync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form