Limited Time SaleUS$13.50 cheaper than the new price!!
| Management number | 216770959 | Release Date | 2026/04/19 | List Price | US$9.00 | Model Number | 216770959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860003799321 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | Optify |
| Unit Count | 2.17 Ounce |
| Dosage Form | 2000mg Myo-Inositol and 50mg D-Chiro-Inositol |
| Item Weight | 0.14 Pounds |
| Manufacturer | Optify |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Healthy Ovarian Support |
| Dose Release Method | Immediate Release |
| Included Components | D-Chiro Inositol, Myo-Inositol |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Inositol |
| Specific Uses For Product | Hormonal Balance, Ovarian Support |
| Global Trade Identification Number | 00860003799321 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form