Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 217761494 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217761494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black(sentinel) |
|---|---|
| Theme | Sports |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Stretch |
| Brand Name | TOP-EX |
| Sport Type | Hiking, Walking |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | Outer:100% Superfine Merino Wool Inner:Polartec Fleece |
| Manufacturer | TOP-EX |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | Birthday, Christmas, New Year, Thanksgiving, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Collection Name | Fall-Winter 2025 |
| Number of Items | 1 |
| Additional Features | Breathable, Insulated, Lightweight, Moisture Wicking, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cold Weather, Daily Wear, Outdoor Activities, Sport, Travel, Gift, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form