Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217184970 | Release Date | 2026/04/19 | List Price | US$9.99 | Model Number | 217184970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 884481002025 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Phiaton |
| Model Name | PPU-TN0610BK01 |
| Style Name | True Wireless |
| Unit Count | 2.0 Count |
| Item Weight | 45 Grams |
| Sensitivity | 105 dB |
| Control Type | Media Control |
| Manufacturer | PHIATON CORPORATION |
| Model Number | PPU-TN0610BK01 |
| BuiltIn Media | User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz to 20 kHz |
| Number of Items | 1 |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Apple, iOS, MacOS, Google, Android, Samsung, Galaxy, Windows, Chrome, Linux, iPhone, iPad, iPhone Pro, iPhone Mini, iPhone 13 Pro Max, Pro Max, Macbook, iMac Dell, XPS, Inspiron, HP, Asus, Acer, Razer, Razor, Blade, Note, S20, S21, S22, Ultra |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | 1 year |
| Age Range Description | Kid,Teen,Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 14 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form