Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 216946792 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 216946792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Charming red flat-top flowers in mid-June to July attract butterflies & stand out in the cottage garden, container or cut flower arrangement. The vigorous bright green ferny foliage is compact & non-melting in hot, dry summers. Upright, sturdy plants grow to 24-30” tall. Pp#20763 plant 18” apart.
| UPC | 650220124323 |
|---|---|
| Color | Red Purple Flowers |
| Brand Name | Perennial Farm Marketplace |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Pounds |
| Manufacturer | Perennial Farm Marketplace |
| Model Number | Achillea millefolium 'Pomegranate' |
| Item Type Name | Perennial |
| Moisture Needs | Moderate Watering |
| Number of Items | 1 |
| Material Features | Live Plant |
| Sunlight Exposure | Full Sun |
| Included Components | Plant^Excelsior^Paper^Pot^Soil |
| USDA Hardiness Zone | 4, 5, 6, 7, 8, 9 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 30 Inches |
| Expected Blooming Period | Summer |
| Expected Planting Period | Year Round |
| Manufacturer Part Number | ACHPOM1GA |
| Product Care Instructions | Water moderately. Plant 18" apart. |
| Plant or Animal Product Type | Flower |
| Other Special Features of the Product | Sturdy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form