Limited Time SaleUS$41.98 cheaper than the new price!!
| Management number | 215687863 | Release Date | 2026/04/12 | List Price | US$27.99 | Model Number | 215687863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Fruity, Chocolate, Perilla oil |
|---|---|
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | OSN |
| Unit Count | 60.0 Count |
| Manufacturer | Functional Food Creation Research Institute Co., Ltd |
| Item Dimensions | 2.56 x 2.36 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Anti-aging, Blood Pressure Control, Cholesterol Management, Detoxing, Energy Management, Hydrating, Immune Support, Improved Eye Health, Improves Stomach Health, Inflammation Management, Metabolism Improvement, pH Balance, Pore treatment, Support digestive health, Support heart health, Support Weight loss, Support, Brain health, Thyroid support |
| Special Ingredients | Perilla, Soybean, Japanese radish, Pumpkin, Japanese mountain ginseng, Spinach, Carrot, Kale, Young leaf of barley, Jew’s mallow, Sweet corn, Tomato, Cucumber, Cabbage, Eggplant, Brassica rapa, Celery, Sweet pepper, Bittermelon, Bokchoi, Lotus root, Turmeric, Brassica rapa vitamin, Burdock, Broccoli, Ginger, Parsley, Asparagus, Japanese parsley, Honewort, Japanese ginger, Prune, Strawberry, Apple, Grape, Peach, Orange, Yuzu, Persimon, Kiwifruit, Kumquat, Lemon, Cocoa, Blueberry, Akebi, Arbutus, Pear, Japanese plum, Lyo-orange, Fig, Wild vine, Quince, Raspberry, Goumi, Blackberry, Buerger raspberry, Brown sugar, Soybean, Rice bran, Oligosaccharide, Brown rice, Ganoderma lucidum, Shiitake mushroom, Wood ear, Grifola frondosa, Kombu, Wakame, Fucus, Kombu root, Hijiki, Mugwort, Mallotus japonicus, Plantain |
| Age Range Description | Child, Adult |
| Primary Supplement Type | Vitamin E |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form