Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217185223 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217185223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Theme | music, sports |
| Impedance | 32 Ohms |
| Brand Name | ACANDYA |
| Model Name | ACANDYA-00224 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Control Type | Volume Control |
| Manufacturer | ACANDYA |
| Model Number | ACANDYA-00224 |
| BuiltIn Media | USB A to USB C Charging Cable, User Manual, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Antenna Location | Calling, Exercising, Office Meetings, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | compatible with iPhone 15 Pro Max 15 Pro 15 Plus 14 Pro Max 14 Pro 13 Pro 13 Mini 12 Pro Max 12 Mini 11 Pro Max XR XS 8 7 for Samsung Galaxy S25 S25+ S25Edge S25 Ultra S24 S24+ S24 Ultra S23 S23 FE S23+ S23 Ultra Z Flip 5 4 Fold 5 4 S21 FE S21+ S21 Ultra for iPad Tablet or other devices with Bluetooth |
| Enclosure Material | Plastic |
| Additional Features | Android Phone Control, Lightweight, Microphone Included, Universal Phone Control, iOS Phone Control |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult Teens |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness, School, Travel |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form