Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 217061449 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217061449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog-Digital |
| Character | Fashion |
| Band Color | Gold |
| Band Width | 0.65 |
| Brand Name | OIDEA |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Sport Type | Climbing, Walking |
| Strap Type | Bracelet |
| Style Name | fashion |
| Item Weight | 0.13 Kilograms |
| Closure Type | Buckle |
| Manufacturer | OIDEA |
| Model Number | O0860001 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 0.43 Inches |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | luminous |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Manufacturer Part Number | O0860001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form