Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215786404 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215786404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068274934711 |
|---|---|
| Size | 0.7 Fl Oz (Pack of 3744) |
| Flavor | plain |
| Diet Type | Vegetarian |
| Item Form | bottle |
| Specialty | Mineral Enhanced |
| Brand Name | Nestle Pure Life |
| Unit Count | 2636.4 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Coin Variety 1 | Purified |
| Container Type | Bottle |
| Item Dimensions | 50.35 x 84.6 x 47.4 inches |
| Number of Items | 3744 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 4582 Pounds |
| Special Ingredients | Water |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00068274934711 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form