Limited Time SaleUS$77.97 cheaper than the new price!!
| Management number | 223550228 | Release Date | 2026/05/09 | List Price | US$51.98 | Model Number | 223550228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C6NK2HCK |
|---|---|
| Size | 18 Inches |
| Color | Yellow |
| Shape | Rectangular |
| Theme | Farmhouse |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 4 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Kitchen, Patio Garden |
| Back Style | Solid Back |
| Brand Name | Nazhura |
| Item Depth | 17.5 inches |
| Model Name | Woodwhitediningchair |
| Seat Depth | 14.5 inches |
| Style Name | Steel Seat |
| Unit Count | 4.0 Count |
| Form Factor | Metal |
| Is Electric | No |
| Item Weight | 50 Pounds |
| Seat Height | 15.5 Inches |
| Manufacturer | Nazhura |
| Model Number | Woodwhitediningchair |
| Material Type | Metal |
| Seat Material | Metal |
| Item Type Name | Woodwhitediningchair |
| Is Customizable | No |
| Item Dimensions | 17.5 x 13.5 x 33.5 inches |
| Required Assembly | Yes |
| Additional Features | Non-slip,Waterproof |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | Woodwhitediningchair |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 17.5"D x 13.5"W x 33.5"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 175 Pounds |
| Assembly Instructions Description | DIY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form