Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 220077956 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 220077956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 614173003975 |
|---|---|
| Brand | mingwear |
| Color | Obsidian Black |
| Shape | Round |
| Band Color | black |
| Model Name | K68 |
| Resolution | 360 x 360 |
| Style Name | Tactical |
| Screen Size | 1.85 Inches |
| Display Type | Digital |
| Manufacturer | mingwear |
| Model Number | K68 |
| Battery Power | 730 Milliamp Hours |
| BuiltIn Media | Smart Watch *1 Silicone Watch Strap *1 Magnetic Charger *1 User Manual *1 |
| Warranty Type | One Year Warranty |
| Target Audience | Men |
| Battery Capacity | 730 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Compatible for Android and iOs |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Stainless Steel |
| Compatible Devices | [PARTIAL] |
| Additional Features | Time Display Touchscreen Voice Control Weather Forecast, Activity Tracker Alarm Clock Calendaring Camera, Notifications Phone Call Sedentary Reminder Text Messaging, Cycle Tracking Email Multisport Tracker Music PlayerTime Display Touchscreen Voice Control Weather Forecast, Activity Tracker Alarm Clock Calendaring Camera, Notifications Phone Call Sedentary Reminder Text Messaging, Cycle Tracking Email Multisport Tracker Music Player |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 10 days |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 8.0 and above, Android 4.4 and above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 10.5"D x 2.1"W x 0.5"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form