Limited Time SaleUS$377.39 cheaper than the new price!!
| Management number | 209107877 | Release Date | 2026/03/29 | List Price | US$251.60 | Model Number | 209107877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
27IN QHD THINKVISION P27U-20
| UPC | 195713542920 |
|---|---|
| Brand | Lenovo |
| Color | Raven Black |
| Shape | rectangular prism |
| Brightness | 450 cd/m² |
| Model Name | ThinkVision |
| Resolution | 4K UHD |
| Color Gamut | 99.5 |
| Is Electric | Yes |
| Item Weight | 12.1 Pounds |
| Pixel Pitch | 6.1 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Lenovo Group Limited |
| Model Number | P27u-20 |
| Refresh Rate | 60 Hz |
| Adaptive Sync | G-Sync |
| BuiltIn Media | 1xPower cable (1.8m),1xDP cable (1.8m) for US & Canada only |
| Mounting Type | Wall Mount |
| Response Time | 4 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | Manufacturer |
| Contrast Ratio | 3,000,000:1 |
| Item Type Name | LCD Monitor |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Power Consumption | 240 Watts |
| Display Technology | LED |
| Additional Features | Anti Glare Screen, Cable Lock Slot, High Dynamic Range, Smart Sensor |
| Warranty Description | 3 Year |
| Hardware Connectivity | Bluetooth, DisplayPort, HDMI, Thunderbolt, USB |
| Connectivity Technology | DisplayPort, Ethernet, HDMI, Thunderbolt, USB |
| Total Thunderbolt Ports | 1 |
| Item Dimensions D x W x H | 2.1"D x 24.2"W x 14.5"H |
| Specific Uses For Product | Office,Gaming |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | Advanced Color Reproduction, VESA DisplayHDR 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form