Limited Time SaleUS$383.81 cheaper than the new price!!
| Management number | 209096774 | Release Date | 2026/03/29 | List Price | US$255.87 | Model Number | 209096774 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
X Series First-class experience Smaller footprints and epic battery life make X Series the business traveler's trusted companion. Their craftsmanship, versatility, and robust security features ensure they're every professional's preference. A lot of Think ThinkPad has been to the top of Mount Everest, the depths of the ocean, and the canopies of rain forests. NASA embraced the ThinkPad on both the International and the Mir Space Stations. It's even in the permanent collection at the Museum of Modern Art in NY. No small wonder then, that we've sold well over 100 million of these reliable devices-thanks in part to loyal X Series customers. . Manufacturer: Lenovo Group Limited. Manufacturer Part Number: 20UB001FUS. Brand Name: Lenovo. Product Line: ThinkPad. Product Series: X1 Yoga Gen 5. Product Model: 20UB001FUS. Product Name: ThinkPad X1 Yoga Gen 5. Product Type: 2 in 1 Notebook. [Technical Information] Release Month: April. Release Year: 2020. [Processor & Chipset] Processor Manufacturer: Intel. Processor Type: Core i5. Processor Generation: 10th Gen. Processor Model: i5-10210U. Processor Speed: 1.60 GHz. Maximum Turbo Speed: 4.20 GHz. Processor Core: Quad-core (4 Core). [Memory] Standard Memory: 8 GB. Memory Technology: LPDDR3. Number of Total Memory Slots: No. Number of Occupied Memory Slots: No. Intel Optane Memory Ready: Yes. [Storage] Drive Type: SSD. Total Solid State Drive Capacity: 256 GB. Optical Drive Type: No. [Display & Graphics] Screen Size: 14". Display Screen Type: LCD. Display Screen Technology: In-plane Switching (IPS) Technology. Screen Mode: Full HD. Screen Resolution: 1920 x 1080. Touchscreen: Yes. Graphics Controller Manufacturer: Intel. Graphics Controller Model: UHD Graphics. Graphics Memory Technology: LPDDR3. Graphics Memory Accessibility: Shared. [Network & Communication] Wireless LAN: Yes. Wireless.
| UPC | 194778879545 |
|---|---|
| Brand | Lenovo |
| Color | Iron Grey |
| Voltage | 16.2 Volts |
| RAM Type | SDRAM |
| Model Name | ThinkPad X1 Yoga |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Notebook |
| Item Weight | 3.1 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Comet Lake |
| CPU L2 Cache | 6 MB |
| CPU L3 Cache | 6 MB |
| Chipset Type | Intel SoC Platform |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2133 MHz |
| Model Number | 20UB001FUS |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | laptop |
| Screen Finish | Matte or anti-glare finish (predicted based on common features in similar devices and the presence of an anti-reflective feature) |
| Warranty Type | Depot |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Core 5-10210U |
| Operating System | Windows 10 Pro |
| Processor Series | Core i5 |
| Touchpad Feature | Multi-touch, gestures |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | L2 cache |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | 720p |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, external GPUs, and other accessories |
| Display Technology | LCD |
| Hardware Interface | Solid State Drive |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 1.6 GHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo speakers, 2W x2 and 0.8W x2, Dolby Atmos |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 10 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 3 YEAR MANUFACTURER |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR3 |
| Microphone Form Factor | Dual-array microphones |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 2 |
| LithiumBattery Energy Content | 54 Watt Hours |
| Item Dimensions L x W x Thickness | 22"L x 14"W x 4"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Other Special Features of the Product | Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form