Limited Time SaleUS$81.00 cheaper than the new price!!
| Management number | 220894587 | Release Date | 2026/05/03 | List Price | US$54.00 | Model Number | 220894587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810557031187 |
|---|---|
| Brand | Kujo Yardwear |
| Color | Black/Orange |
| Theme | Breathability, Outdoor, Water Resistance, Work |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Yard |
| Sport Type | Athletic |
| Strap Type | Fabric/Synthetic |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Outdoor |
| Sole Material | Rubber Outsole / EVA Midsole |
| Outer Material | Upper MaterialAir Mesh with Transparent Sonic Welding |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Air Mesh, Rubber, Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Breathable,Waterproof |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Outdoor Work |
| Global Trade Identification Number | 00810557031187 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form