Limited Time SaleUS$15.60 cheaper than the new price!!
| Management number | 218860929 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 218860929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Chai Tea |
|---|---|
| Coverage | Sheer-to-medium |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | JUNG SAEM MOOL |
| Item Weight | 50.78 Grams |
| Finish Types | Semi-Glossy |
| Manufacturer | KOLMAR |
| Lip Color Type | Lip Gloss |
| Item Dimensions | 2.56 x 0.79 x 4.8 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Product Benefits | Hydrating, Long lasting, Nourishing |
| Country as Labeled | Republic of Korea |
| Lip Color Undertone | Warm |
| Special Ingredients | HIPPOPHAE RHAMNOIDES FRUIT OIL, Glycerin, Oryza Sativa (Rice) Bran Oil, Paeonia Albiflora Flower Extract |
| Age Range Description | Adult |
| Is the Item Heat Sensitive | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form