Limited Time SaleUS$43.79 cheaper than the new price!!
| Management number | 215844798 | Release Date | 2026/04/19 | List Price | US$29.20 | Model Number | 215844798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quality Assurance: We are confident in our products, we provide a 24-month replacement, to ensure that you are completely worry-free to buy,We are committed to making sure you love your purchase, so if for any reason you are not satisfied, please contact us and we will make things right.
| Color | Gold |
|---|---|
| Shape | Arc |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Living Room, Office |
| Brand Name | Hsyile |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 17.2 Pounds |
| Shade Color | clear |
| Switch Type | foot,touch |
| Finish Types | Polished |
| Manufacturer | Hsyile |
| Model Number | KU273274 |
| Power Source | Corded Electric |
| Base Material | Marble |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount, Tabletop |
| Control Method | Voice |
| Shade Material | crystal,metal |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Apple HomeKit, Google Assistant |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | On-Off Switch |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 12.59"D x 10.62"W x 64.97"H |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form