Limited Time SaleUS$13.08 cheaper than the new price!!
| Management number | 219590600 | Release Date | 2026/05/03 | List Price | US$8.72 | Model Number | 219590600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3+. Die-cast. Mario: Standard kart + Super glider. Yoshi: Sports coupe + parafoil. Toad: P-Wings + Plant glider. Bowser: Standard Kart + Bowser Kite. CE listed. hotwheels.com. www.MattelShop.com. how2recycle.info. Questions? service.mattel.com. Made in Thailand.
| UPC | 887961923254 |
|---|---|
| Color | Multicoloured |
| Scale | 1:64 Scale |
| Theme | hot Wheels |
| Brand Name | Hot Wheels |
| Model Name | Mario Super Glider |
| Model Year | 1992 |
| Item Weight | 3.2 ounces |
| Manufacturer | MATTEL |
| Model Number | GVD31 |
| Power Source | Wind Powered |
| Material Type | Metal |
| Operation Mode | Manual |
| Item Dimensions | 3.15 x 3.15 x 2.76 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Subject Character | Mario |
| Additional Features | Sliding wings |
| Included Components | 2 (Hot Wheels Mario Kart Vehicle and Glider) |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | GVD31 |
| Manufacturer Maximum Age MONTHS | 36 |
| Global Trade Identification Number | 00887961923254 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form