Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 220934820 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220934820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Dark Grey |
|---|---|
| Pattern | Plaid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Hobemty |
| Model Name | Pants |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Casual |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 80%polyester,18%rayon,2%spandex |
| Style Number | HK250303004245OL |
| Material Type | Blend |
| Pattern Style | Plaid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Slant Pocket |
| Front Pocket Count | 1 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | HK250303004245OL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form