Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 224032281 | Release Date | 2026/05/09 | List Price | US$13.98 | Model Number | 224032281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GYMBOREE — Enjoy the magic and the best time to be a kid with Gymboree, the official sponsor of childhood! Shop head-to-toe curated looks featuring special details for girls and boys.
| UPC | 197710052211 |
|---|---|
| ASIN | B0CJHKV6M9 |
| Color | Bisquit |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Gymboree |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Hiking |
| Style Name | And Toddler Linen Chino Shorts |
| Unit Count | 1 Count |
| Fabric Type | 55% Linen, 45% Cotton |
| Manufacturer | Gymboree |
| Style Number | 3045604 |
| Material Type | Cotton, Linen |
| Item Type Name | Shorts |
| Outseam Length | 7 Inches |
| Number of Items | 1 |
| Target Audience | Baby Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 3045604 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form