Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 218969168 | Release Date | 2026/05/03 | List Price | US$6.00 | Model Number | 218969168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 3000k |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | GU24 |
| Frequency | 60 |
| Brand Name | DAILY HIOO |
| Brightness | 1100 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | GU24 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.76 ounces |
| Light Color | White |
| Manufacturer | T |
| Model Number | GU24 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | App |
| Item Type Name | GU24 LED Puck Bulb |
| Bulb Shape Size | BT15 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Specification Met | ETL |
| Additional Features | Dimmable, Eye-Friendly, Flicker-Free, Lightweight |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.94"W x 1.74"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | GU24 |
| Specific Uses For Product | Light |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 12 mouth. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form