Limited Time SaleUS$19.20 cheaper than the new price!!
| Management number | 224615940 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 224615940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B084C39GWQ |
|---|---|
| Color | Black/Black |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Trucker |
| character | sports |
| Brand Name | Greater Half |
| Sport Type | Baseball |
| Style Name | Greater Half Snapback Hat |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton-Poly/Nylon Mesh |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Hats |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form