Limited Time SaleUS$437.99 cheaper than the new price!!
| Management number | 216658372 | Release Date | 2026/04/19 | List Price | US$292.00 | Model Number | 216658372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 724901595600 |
|---|---|
| Brand | PlayBetter |
| Map Types | Worldwide |
| Model Name | Approach S70 |
| Model Year | 2023 |
| Sport Type | Golf |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Ounces |
| Screen Size | 1.4 Inches |
| Display Type | AMOLED |
| Manufacturer | Garmin Golf |
| BuiltIn Media | Garmin Approach S70 Premium Golf Smartwatch, PlayBetter HD Screen Protectors, Protective Hard Case, USB-C Charging Cable, Wall USB Charging Adapter |
| Mounting Type | Wrist Mount |
| Control Method | Touch |
| Item Type Name | Golf Watch |
| Operating System | Android, iOS |
| Touch Screen Type | Capacitive |
| Compatible Devices | Android, iPhone |
| Additional Features | AMOLED Display, Bluetooth, Touchscreen, Water-Resistant |
| Battery Average Life | 20 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 year manufacturer |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Item Dimensions L x W x H | 1.85"L x 0.52"W x 1.85"H |
| Compatible with Vehicle Type | Golf Cart |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form