Limited Time SaleUS$16.48 cheaper than the new price!!
| Management number | 221290110 | Release Date | 2026/05/03 | List Price | US$10.98 | Model Number | 221290110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The breezy Hazel is sure to be a favorite companion to your warmer days wardrobe
| UPC | 094352295511 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Anniversary |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Eastland |
| Model Name | Hazel |
| Strap Type | Slingback |
| Style Name | Hazel |
| Unit Count | 1.00 Count |
| Item Weight | 1 Pounds |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Eastland |
| Style Number | HAZEL |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HAZEL |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 00094352295511 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form