Limited Time SaleUS$209.40 cheaper than the new price!!
| Management number | 214915517 | Release Date | 2026/04/12 | List Price | US$139.60 | Model Number | 214915517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781889983607 |
|---|---|
| Color | White |
| Noise | 68.5 Decibels |
| Voltage | 115 Volts |
| Wattage | 1081 watts |
| Capacity | 57.8 Pounds |
| Room Type | bedroom, living_room |
| Brand Name | Durastar |
| Efficiency | Energy Efficient |
| Floor Area | 450 Square Feet |
| Model Name | Window Air Conditioner and Remote Control, 10,000 BTU 115V |
| Start Year | 2022 |
| Unit Count | 1.0 Count |
| Form Factor | Window |
| Item Weight | 57.8 Pounds |
| Manufacturer | Durastar |
| Model Number | DRWAC101XNA1 |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Portable Air Conditioners |
| Operating Mode | Cooling, Dehumidifying |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Remote Controlled |
| Included Components | Product Only |
| Warranty Description | 2 Year Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1081 Watts |
| Item Dimensions D x W x H | 19"D x 21.44"W x 14.63"H |
| Air Conditioner Application | home_heating_cooling |
| Window Opening Maximum Height | 14.63 Inches |
| Seasonal Energy Efficiency Ratio SEER | 11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form