Limited Time SaleUS$205.79 cheaper than the new price!!
| Management number | 216084921 | Release Date | 2026/04/19 | List Price | US$137.20 | Model Number | 216084921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Optiplex 7080 Micro i5-10500T 8GB DDR4256GB SSD Windows 11 Pro Specifications:Model Dell Optiplex 7080ProcessorProcessor Model Intel i5-10500T 2.30GHz (Turbo 3.80) 6 CoreMemoryStandard Memory 8GBMemory Technology DDR4 SDRAMStorageStorage Capacity 256GB SSDStorage Interface SataGraphics/Video CardGraphics Controller Model Intel UHD GraphicsNetwork/CommunicationEthernet PortYesWireless LAN YesBluetooth YesInterfaces/PortsUSB 3.0 Ports5USB Type C Port1Display Port2AUX Port1SoftwareOperating System Windows11 ProfessionalOperating System Architecture 64-bitBattery/ AC Adapter InformationAC Adapter and Power CordYesWARRANTYWe stand behind our product 100%! Buy with confidence
| UPC | 738417348612 |
|---|---|
| Brand | Dell |
| Color | black |
| RAM Type | DDR4 SDRAM |
| Model Name | OptiPlex |
| Model Year | 2023 |
| Resolution | 3840 x 2160 |
| Style Name | Desktop |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Model Number | 7080 |
| Video Output | DisplayPort |
| Item Dimensions | 7.2 x 1.4 x 7 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 6 |
| Video Processor | Intel |
| CPU Model Number | 10500T |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | Bluetooth |
| Additional Features | Microphone |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Cache Memory Installed Size | 12 MB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form