Limited Time SaleUS$69.76 cheaper than the new price!!
| Management number | 210510710 | Release Date | 2026/04/02 | List Price | US$46.51 | Model Number | 210510710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194626398921 |
|---|---|
| Size | Large |
| Brand | Dakine |
| Color | BLACK |
| Sport | Cycling |
| Style | Riding,Modern,Classic |
| Material | PALM: 60% RECYCLED POLYESTER, 32% POLYESTER, 7% ELASTANE, 1% SILICONE; BACK: 94% RECYCLED POLYESTER, 5% POLYURETHANE, 1% ELASTANE; OTHER: 86% NYLON, 14% ELASTANE |
| Brand Name | Dakine |
| Model Name | WOMENS COVERT GLOVE |
| Item Weight | 22.68 g |
| Part Number | 10003476 |
| Closure Type | Pull On |
| Manufacturer | Dakine |
| Package Weight | 0.07 Kilograms |
| Number of Items | 1 |
| Special Feature | CUFF CLOSURE: Slip-on stretch to fit with pull tab, Microfleece thumb wipe (100% polyester), Polygiene® Odor Control technology, TRUSTED DAKINE PERFORMANCE: Dakine womens gloves are built for mountain biking and outdoor performance, delivering control, comfort, and reliability., Touch screen compatible |
| Suggested Users | womens |
| Hand Orientation | Ambidextrous |
| Special size type | Standard |
| Included Components | Gloves |
| Warranty Description | 2 Year Limited Warranty |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 12 x 5 x 2 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Machine Wash |
| Item Package Dimensions L x W x H | 10.31 x 5.31 x 1.65 inches |
| Global Trade Identification Number | 00194626398921 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form