Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217841832 | Release Date | 2026/05/03 | List Price | US$9.99 | Model Number | 217841832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888907076850 |
|---|---|
| Size | One Size |
| Color | Mines Graphite |
| Pattern | Marble |
| Brand Name | Buff |
| Style Name | Coolnet Uv |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Manufacturer | BUFF |
| Style Number | 135726.901.10.00 |
| Material Type | 95% Recycled Polyester 5% Elastane |
| Item Type Name | Cold Weather Headband |
| Item Dimensions | 8 x 9 x 2 inches |
| Target Audience | Unisex-Adults |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 135726.901.10.00 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00888907076850 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form