Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 214974177 | Release Date | 2026/04/12 | List Price | US$51.99 | Model Number | 214974177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12.2 inches x 24.8 inches x 21.25 inches |
|---|---|
| Color | Black |
| Pattern | Solid |
| Arm Style | Pillow-Top |
| Leg Style | Tapered Leg |
| Back Style | Mesh Back |
| Brand Name | BLISNEST |
| Item Depth | 24.8 inches |
| Style Name | With 4D Armrests |
| Unit Count | 1.0 Count |
| Manufacturer | BLISNEST |
| Fill Material | Foam |
| Material Type | Memory foam |
| Seat Material | Memory Foam |
| Item Dimensions | 24.8 x 12.2 x 21.25 inches |
| Required Assembly | No |
| Frame Material Type | Metal |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 24.8"D x 12.2"W x 21.25"H |
| Maximum Weight Recommendation | 700 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form