Limited Time SaleUS$76.79 cheaper than the new price!!
| Management number | 215804619 | Release Date | 2026/04/12 | List Price | US$51.20 | Model Number | 215804619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 749655432650 |
|---|---|
| Size | Large |
| Color | Grey |
| Pattern | Solid |
| Pet Type | Cat |
| Item Form | Cave, Hammock, Perch |
| Brand Name | Allewie |
| Item Shape | Rectangular |
| Unit Count | 1 Count |
| Item Weight | 56.88 Pounds |
| Manufacturer | Allewie |
| Model Number | 2592GY |
| Fill Material | Memory Foam |
| Material Type | Engineered Wood |
| Cover Material | Faux Fur |
| Item Type Name | Cat Tree |
| Product Benefits | Stable, durable, multifunctional play area for cats |
| Included Components | Condo,Perches,Sisal Scratching Post,Hammocks,Cave,Baskets |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | 1 |
| Customer Package Type | Standard Packaging |
| Manufacturer Part Number | 2592GY |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 55 Pounds |
| Item Dimensions L x W x Thickness | 45.67"L x 24.41"W x 81.1"Th |
| Other Special Features of the Product | Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form