Limited Time SaleUS$1,114.25 cheaper than the new price!!
| Management number | 209080932 | Release Date | 2026/03/29 | List Price | US$742.84 | Model Number | 209080932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alienware m15 R4 is engineered with: 10th Generation Intel® Core™ i7-10870H (8-Core, 16MB Cache, up to 5.0GHz Max Turbo Frequency), 15.6-inch FHD (Full HD,1920 x 1080) 144Hz 7ms 300-nits 72% color gamut, 16GB 2933MHz DDR4 , 512 GB M.2 PCIe NVMe SSD, NVIDIA® GeForce RTX™ 3060 6GB GDDR6, Lunar Light.
| UPC | 884116364818 |
|---|---|
| Brand | Alienware |
| Color | White |
| Voltage | 11.4 Volts (DC) |
| RAM Type | DDR4 SDRAM |
| Model Name | Alienware m15 R4 |
| Model Year | 2021 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 5.5 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Comet Lake |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 2933 MHz |
| Model Number | AWM15R4-7818WHT-PUS |
| Power Device | AC adapter |
| Refresh Rate | 144 Hz |
| Video Output | HDMI |
| BuiltIn Media | Manual, Notebook, Power Adaptor, Power Cord |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | Alienware m15 R4 Notebook |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Core i7-10870H |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Core i7 |
| Touchpad Feature | True |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays (HDMI), Wireless mice and keyboards (Bluetooth, USB), USB storage devices, Printers (USB, Wi-Fi) |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, MicroSD, Solid State Drive |
| Memory Clock Speed | 2933 MHz |
| Cellular Technology | WiFi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Graphics Description | NVIDIA RTX3060 |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 2 |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming, Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 |
| Front Photo Sensor Resolution | 0.92 MP |
| LithiumBattery Energy Content | 60 Watt Hours |
| Item Dimensions L x W x Thickness | 14.19"L x 10.86"W x 0.78"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Other Special Features of the Product | HD Graphics, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form